RawMix Grain-Free Kitten Kibble
Review the feeding guideline to find the appropriate feeding amount based on your cat's weight, age, energy and activity level.
| Weight(lbs): | 1.5-4 Months: Cups/Day: | 4-6 Months: Cups/Day: | 6-12 Months: Cups/Day: |
|---|---|---|---|
| 3 or less | Up to ½ | Up to 1/2 | Up to ½ |
| 3 - 6 | ½- 1 | ½ - ¾ | 1/2 - ¾ |
| 6-10 | 1- 1 ½ | ¾ - 1 ¼ | ¾ - 1 |
| 10 - 14 | 1 ½ - 1 ¾ | 1 ¼ - 1 ½ | 1 - 1 ¼ |
| 14 - 18 | 1 ¾ - 2 ¼ | 1 ½ - 1 ¾ | 1¼ - 1 ½ |
| 18 - 22 | 2 ¼ - 2 ½ | 1 ¾ - 2 | 1 ½ - 1 ¾ |
At 12 months of age, transition to adult food. Kittens up to 6 months: Feed suggested daily amount in 3-4 meals per day.
6 months and older: Feed in 2-3 meals per day. Adjust food to maintain ideal body condition.
Gestation: Increase daily feeding amount by 25% or more.
Lactation: Feed free-choice. Always ensure fresh water is available. Protect from moisture.
Store product in a sealed bag or container in a cool, dry place. It is recommended to use opened product within 60 days to maintain freshness.
Guaranteed Analysis
Calorie Content: 3,850 kcal/kg, 470 kcal/cup
| Nutrient | Percentage of Recipe |
|---|---|
| Crude Protein | (min) 40% |
| Crude Fat | (min) 20% |
| Crude Fiber | (max) 3% |
| Moisture | (max) 10% |
| Docosahexaenoic Acid (DHA) | (min) 0.2% |
| Calcium | (min) 1% |
| Phosphorus | (min) 0.8% |
| Taurine | (min) 0.2% |
| Omega-3 Fatty Acids | (min) 1% |
| Omega-6 Fatty Acids | (min) 2.5% |
Open Farm RawMix Kitten Recipe Cat Food is formulated to meet the nutritional levels established by the AAFCO Cat Food Nutrient Profiles for All Life Stages.