RawMix Wild Ocean Grain-Free Cat Kibble
Above are feeding guidelines only. Adjust according to your cat's age, energy and activity level. Feed as a complete meal or rehydrate with bone broth for an added boost.
| : | Maintenance: | Weight Loss: |
|---|---|---|
| Weight (lbs) | Cups/Day | Cups/Day |
| Up to 4 | Up to ¼ | Up to ¼ |
| 4 - 6 | ¼ - ½ | ¼ |
| 6-8 | ½ | ¼ |
| 8 - 10 | ½ | ¼ - ½ |
| 10 – 14 | ½ - ¾ | ½ |
| 14 - 18 | ¾ - 1 | ½ |
| 18 - 22 | 1 – 1 ¼ | ½ - ¾ |
Always ensure fresh water is available. Protect from moisture. Store product in a sealed bag or container in a cool, dry place. It is recommended to use opened product within 60 days to maintain freshness.
Guaranteed Analysis
Calorie Content: 3,640 kcal/kg, 425 kcal/cup
| Nutrient | Percentage of Recipe |
|---|---|
| Crude Protein | (min) 38% |
| Crude Fat | (min) 14% |
| Crude Fiber | (max) 3% |
| Moisture | (max) 10% |
| Docosahexaenoic Acid (DHA) | (min) 0.3% |
| Calcium | (min) 1% |
| Phosphorus | (min) 0.8% |
| Taurine | (min) 0.2% |
| Omega-3 Fatty Acids | (min) 0.8% |
| Omega-6 Fatty Acids | (min) 2% |
Open Farm RawMix Wild Ocean Recipe Cat Food is formulated to meet the nutritional levels established by the AAFCO Cat Food Nutrient Profiles for All Life Stages.