Whitefish Grain-Free Dog Kibble
Review the feeding guideline to find the appropriate feeding amount based on your dog’s weight and activity level.
| Weight(lbs): | Less Active Cups/Day : | More Active Cups/Day: |
|---|---|---|
| 10 lbs or less | ¼-¾ | ¼-1 |
| 10-20 lbs | ¾-1 | 1-1½ |
| 20-30 lbs | 1-1½ | 1½ - 2 |
| 30-40 lbs | 1½-1¾ | 2-2½ |
| 40-60 lbs | 1¾-2¼ | 2½-3¼ |
| 60-80 lbs | 2¼-3 | 3¼-4¼ |
| 80-100 lbs | 3-3½ | 4¼-5 |
| Weight(lbs): | 1 to 6 Months : | 6 to 12 Months: |
|---|---|---|
| Up to 10 lbs | 1⅔ | 1 |
| 10-20 lbs | 2⅞ | 1⅞ |
| 20-30 lbs | 3⅞ | 2½ |
| 30-40 lbs | 4¾ | 3⅙ |
| 40-50 lbs | 5⅗ | 3¾ |
| 50-60 lbs | 6⅖ | 4¼ |
| 70-80 lbs | 8 | 5⅓ |
Add ¼ cup for every 10 lbs over 100 lbs.
Gestation: Increase 25% - 50%
Lactation: Feed free-choice.
We recommend storing in the original bag. Once opened, we recommend feeding our Dry Recipes within two months for the freshest flavor.
Guaranteed Analysis
Calorie Content: 3437 kcal me/kg, 390 kcal me/cup
| Nutrient | Percentage of Recipe |
|---|---|
| Crude Protein | (min) 30% |
| Crude Fat | (min) 14% |
| Crude Fibre | (max) 4.5% |
| Moisture | (max) 10% |
| DHA | (min) 0.11% |
| Calcium | (min) 1.2% |
| Phosphorus | (min) 1.0% |
| Vitamin A | (min) 5000 IU/kg |
| Vitamin E | (min) 50 IU/kg |
| Omega-6* | (min) 1.25% |
| Omega-3* | (min) 0.4% |
Open Farm Catch-of-the-Season Whitefish Recipe is formulated to meet the nutritional levels established by the AAFCO Dog Food Nutrient Profiles for All Life Stages except for growth of large size dogs (70 lb. or more as an adult).