Wild-Caught Salmon Grain-Free Dog Kibble
Review the feeding guideline to find the appropriate feeding amount based on your dog’s weight and activity level.
| Weight(lbs): | Less Active Cups/Day: | More Active Cups/Day: |
|---|---|---|
| 10 lbs or less | ¼-½ | ¼-¾ |
| 10-20 lbs | ½-1 | ¾-1¼ |
| 20-30 lbs | 1-1¼ | 1¼-1¾ |
| 30-40 lbs | 1¼-1½ | 1¾-2¼ |
| 40-60 lbs | 1½-2 | 2½-3 |
| 60-80 lbs | 2-2¾ | 3-3¾ |
| 80-100 lbs | 2¾-3¼ | 3¾-4½ |
| Weight(lbs): | 1 to 6 Months: | 6 to 12 Months : |
|---|---|---|
| Up to 10 lbs | 1½ | 1 |
| 10-20 lbs | 2½ | 1⅔ |
| 20-30 lbs | 3⅜ | 2¼ |
| 30-40 lbs | 4¼ | 2¾ |
| 40-50 lbs | 5 | 3⅓ |
| 50-60 lbs | 5¾ | 3¾ |
| 70-80 lbs | 7⅛ | 4¾ |
Add ¼ cup for every 10 lbs over 100 lbs.
Gestation: Increase 25% - 50%
Lactation: Feed free-choice.
We recommend storing in the original bag. Once opened, we recommend feeding our Dry Recipes within two months for the freshest flavor.
Guaranteed Analysis
Calorie Content: 3600 kcal me/kg, 420 kcal me/cup
| Nutrient | Percentage of Recipe |
|---|---|
| Crude Protein | (min) 30% |
| Crude Fat | (min) 14% |
| Crude Fibre | (max) 4.5% |
| Moisture | (max) 10% |
| DHA | (min) 0.11% |
| Calcium | (min) 1.2% |
| Phosphorus | (min) 1.0% |
| Vitamin A | (min) 5000 IU/kg |
| Vitamin E | (min) 50 IU/kg |
| Taurine | (min) 0.1% |
| Omega-6* | (min) 1.25% |
| Omega-3* | (min) 0.4% |
Open Farm Wild-Caught Salmon Recipe is formulated to meet the nutritional levels established by the AAFCO Dog Food Nutrient Profiles for All Life Stages except for growth of large size dogs (70 lb. or more as an adult).